Size Chart
Find your perfect fit with our comprehensive size guide.
Women's Clothing
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| 2X | 44-46 | 36-38 | 46-48 |
| 3X | 48-50 | 40-42 | 50-52 |
| 4X | 52-54 | 44-46 | 54-56 |
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| 2X | 50-52 | 44-46 | 50-52 |
| 3X | 54-56 | 48-50 | 54-56 |
| 4X | 58-60 | 52-54 | 58-60 |
Girls' Clothing
| Size | Age | Chest (inches) | Waist (inches) | Height (inches) |
|---|---|---|---|---|
| XS (4-5) | 4-5 years | 23-24 | 21-22 | 41-46 |
| S (6-6X) | 6-7 years | 25-26 | 22-23 | 47-52 |
| M (7-8) | 7-8 years | 27-28 | 23-24 | 53-56 |
| L (10-12) | 10-12 years | 29-31 | 24-26 | 57-61 |
| XL (14-16) | 14-16 years | 32-34 | 27-29 | 62-64 |
Boys' Clothing
| Size | Age | Chest (inches) | Waist (inches) | Height (inches) |
|---|---|---|---|---|
| XS (4-5) | 4-5 years | 23-24 | 21-22 | 41-46 |
| S (6-7) | 6-7 years | 25-26 | 22-23 | 47-52 |
| M (8-10) | 8-10 years | 27-29 | 23-25 | 53-56 |
| L (12-14) | 12-14 years | 30-33 | 26-28 | 57-61 |
| XL (16-18) | 16-18 years | 34-36 | 29-31 | 62-66 |
Shoe Size Guide
Women's Shoes
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 5 | 35-36 | 3 | 8.5 |
| 6 | 36-37 | 4 | 8.9 |
| 7 | 37-38 | 5 | 9.25 |
| 8 | 38-39 | 6 | 9.5 |
| 9 | 39-40 | 7 | 9.9 |
| 10 | 40-41 | 8 | 10.25 |
| 11 | 41-42 | 9 | 10.5 |
| 12 | 42-43 | 10 | 10.9 |
Men's Shoes
| US Size | EU Size | UK Size | Foot Length (inches) |
|---|---|---|---|
| 7 | 40 | 6 | 9.25 |
| 8 | 41 | 7 | 9.5 |
| 9 | 42 | 8 | 9.9 |
| 10 | 43 | 9 | 10.25 |
| 11 | 44-45 | 10 | 10.5 |
| 12 | 45-46 | 11 | 10.9 |
| 13 | 46-47 | 12 | 11.25 |
| 14 | 47-48 | 13 | 11.5 |
Kids' Shoes
| US Size | EU Size | UK Size | Age Range | Foot Length (inches) |
|---|---|---|---|---|
| 10 (Toddler) | 27 | 9 | 2-3 years | 6.25 |
| 11 (Toddler) | 28 | 10 | 3-4 years | 6.5 |
| 12 (Little Kid) | 30 | 11 | 4-5 years | 7 |
| 13 (Little Kid) | 31 | 12 | 5-6 years | 7.25 |
| 1 (Little Kid) | 32 | 13 | 6-7 years | 7.5 |
| 2 (Little Kid) | 33 | 1 | 7-8 years | 7.9 |
| 3 (Big Kid) | 34-35 | 2 | 8-9 years | 8.25 |
| 4 (Big Kid) | 36 | 3 | 9-10 years | 8.5 |
| 5 (Big Kid) | 37 | 4 | 10-11 years | 8.9 |
| 6 (Big Kid) | 38 | 5 | 11-12 years | 9.25 |
How to Measure:
- Bust/Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Foot Length: Stand on a piece of paper and mark the longest toe and heel, then measure the distance between marks